Compliance Asset Management Salary Guide UK Fund Compliance Compensation
Compliance in Focus: The compliance unit is a vital pillar of any asset management organisation. Compliance officers scrutinise every investment and mitigation plan to preserve value and unlock returns for stakeholders. They guide capital where it produces the most significant impact. In today’s competitive landscape, compliance officers are the guardians of an organisation’s reputation, legal responsibilities and an indispensable engine of long-term success, as well as effective risk management.
2025 Asset Management Compliance Salaries
Assistant/Analyst: £40,000 – £60,000
Associate: £55,000 – £75,000
Manager/AVP: £70,000 – £90,000
Ready to take your finance career further? Join SkillFarm Premium for exclusive interview prep tools, AI mentors, and insider insights.
Head of Compliance (SMF16): £130,000 – £200,000
Compensation Overview
Asset Management Compliance Salary Table
| Position Level | Title | Base Salary Range | Daily Rate (Contract) | Experience Level |
|---|---|---|---|---|
| Entry Level | Compliance Assistant/Analyst | £40,000 – £60,000 | £275 – £350 | 0-3 years |
| Mid Level | Compliance Associate | £55,000 – £75,000 | £300 – £425 | 3-6 years |
| Manager | AVP/Compliance Manager | £70,000 – £90,000 | £400 – £500 | 6-10 years |
| Senior Manager | VP/Compliance Manager | £80,000 – £120,000 | £500 – £750 | 10-15 years |
| Head | Head of Compliance (SMF16) | £130,000 – £200,000 | £900+ | 15+ years |
| Global Head | Global Head of Compliance | £200,000+ | £1,200+ | 20+ years |
🎯 Key Compliance Areas in Asset Management
| Compliance Area | Salary Premium | Market Demand | Key Regulations |
|---|---|---|---|
| UCITS Compliance | +10-15% | Very High | UCITS V/VI, MMF Regulation |
| AIFMD Compliance | +15-20% | High | AIFMD II, Leverage Rules |
| MiFID II/III | +10-15% | High | Best Execution, Transaction Reporting |
| ESG Compliance | +15-25% | Very High | SFDR, Taxonomy Regulation |
| Operational Due Diligence | +5-10% | Moderate | CASS, Client Assets |
Asset Manager Type and Compensation
| Asset Manager Type | Examples | Salary Index | AVP Range | Head Range |
|---|---|---|---|---|
| Global Asset Managers | BlackRock, Vanguard, Fidelity | 120-140% | £84,000 – £126,000 | £156,000 – £280,000 |
| UK Traditional Managers | Schroders, Jupiter, Henderson | 100-115% | £70,000 – £103,500 | £130,000 – £230,000 |
| Alternative Managers | Man Group, Brevan Howard | 125-145% | £87,500 – £130,500 | £162,500 – £290,000 |
| Insurance Asset Managers | Legal & General, Prudential | 90-105% | £63,000 – £94,500 | £117,000 – £210,000 |
| Boutique Managers | Specialist fund managers | 95-110% | £66,500 – £99,000 | £123,500 – £220,000 |
| Private Wealth Managers | Cazenove, Coutts, UBS WM | 105-120% | £73,500 – £108,000 | £136,500 – £240,000 |
📊 Asset Management Compliance Market Trends 2025
- ESG Boom: 85% of firms hiring ESG compliance specialists
- Regulatory Complexity: AIFMD II driving demand for alternative fund compliance
- Technology Integration: RegTech specialists commanding 20-25% premium
- Global Expansion: Cross-border expertise highly valued
- Operational Resilience: Post-pandemic focus on business continuity
Skills and Qualifications Impact
| Qualification/Skill | Relevance | Salary Impact | Market Value |
|---|---|---|---|
| CFA Qualification | Investment expertise | +£8,000-15,000 | High for senior roles |
| ICA Compliance Diploma | Core compliance knowledge | +£3,000-8,000 | Essential for progression |
| Law Degree | Regulatory interpretation | +£5,000-10,000 | Moderate-High |
| CF30 (SMF16) Approval | Head of Compliance role | +£15,000-25,000 | Essential for heads |
| ESG Certification | Sustainability compliance | +£10,000-20,000 | Very High in 2025 |
| RegTech Skills | Technology integration | +£8,000-18,000 | Growing rapidly |
Total Compensation Structure
| Level | Base Salary (Avg) | Bonus Range | Total Cash | Benefits |
|---|---|---|---|---|
| Assistant/Analyst | £50,000 | 10-20% | £55,000 – £60,000 | £5,000-8,000 |
| Associate | £65,000 | 15-25% | £74,750 – £81,250 | £7,000-10,000 |
| AVP/Manager | £80,000 | 20-30% | £96,000 – £104,000 | £10,000-15,000 |
| VP | £100,000 | 25-40% | £125,000 – £140,000 | £12,000-18,000 |
| Head (SMF16) | £165,000 | 30-60% | £214,500 – £264,000 | £18,000-25,000 |
Career Progression Timeline
| Years | Typical Role | Key Responsibilities | Compensation Range |
|---|---|---|---|
| 0-3 | Compliance Assistant/Analyst | Monitoring, reporting, basic compliance checks | £40,000 – £55,000 |
| 3-6 | Compliance Associate | Fund launches, regulatory filing, training | £55,000 – £70,000 |
| 6-10 | Senior Associate/AVP | Policy development, relationship management | £70,000 – £85,000 |
| 10-15 | VP/Compliance Manager | Team leadership, regulatory liaison | £85,000 – £120,000 |
| 15+ | Head of Compliance | Strategic leadership, board reporting | £130,000+ |
💡 Hot Compliance Areas for 2025
- ESG/SFDR Compliance: Sustainability regulation expertise in highest demand
- Digital Assets: Crypto fund compliance specialists rare and well-paid
- Cross-Border Expertise: Brexit-related compliance changes ongoing
- Operational Resilience: Business continuity and operational risk focus
- RegTech Implementation: Technology-driven compliance solutions
- Alternative Funds: AIFMD II compliance specialists in demand
Regional Salary Variations
| Location | Adjustment Factor | Example (£80k London) | Market Activity |
|---|---|---|---|
| London | 100% | £80,000 | Very High |
| Edinburgh | -10 to -15% | £68,000 – £72,000 | High |
| Dublin | -5 to -10% | £72,000 – £76,000 | Growing (Brexit impact) |
| Manchester | -15 to -20% | £64,000 – £68,000 | Moderate |
| Remote/Hybrid | -5 to -12% | £70,400 – £76,000 | Increasing acceptance |
Contract vs Permanent Comparison
| Type | AVP Level | VP Level | Head Level | Benefits |
|---|---|---|---|---|
| Permanent | £70,000 – £90,000 | £80,000 – £120,000 | £130,000 – £200,000 | Full package |
| Contract | £400 – £500/day | £500 – £750/day | £900 – £1,200/day | None |
| Annual Equivalent | £92,000 – £115,000 | £115,000 – £172,500 | £207,000 – £276,000 | – |
Top Employers and Salary Benchmarks
- Tier 1 (£90k+ for AVP): BlackRock, Vanguard, JP Morgan Asset Management
- Tier 2 (£80-90k for AVP): Schroders, Jupiter, M&G, abrdn
- Tier 3 (£70-80k for AVP): Henderson, Baillie Gifford, Janus Henderson
- Alternatives (£85-95k for AVP): Man Group, Brevan Howard, CQS
- Private Wealth (£75-85k for AVP): UBS, Credit Suisse, Barclays Wealth
Market data accurate as of January 2025. Individual packages may vary based on specific experience and market conditions.
Get started with SkillFarm
Join 70,000+ finance professionals using SkillFarm’s interview prep tools, AI tutors, and salary intelligence.